DETAILS
Hybrid Biometric Lock With Wireless Connection
· Facial Recognition
· Lockout Mode
· Smart Alarm
· Touch Screen
· Mobile Management
· Reversible Design
| Material | Zinc Alloy |
| Mortise | American Standard Single Latch German Standard Mortise (optional) |
| Communication | BLE4.0 / Zigbee |
| Card Reader | Mifare Card Supported |
| Fingerprint Sensor | Semi-conductor (Silicon) (Only for HBL100) |
| Language | English / Spanish / Portuguese |
| User Capacity | 100 |
| Power Supply | Rechargeable Lithium Battery 8×AA Alkaline Battery (optional) |
| Battery Life | Over 6,500 times (Only for Lithium Battery) |
| Door Thickness | 30-60mm(standard) |
| Dimensions | Front: 86(W)×236(L)×37(D)mm Back: 84(W)×236(L)×38(D)mm |




